1. TECHNICAL COURSES (OPERATION)
Sr. No. | Name of Category | Duration | Courses Code |
1 | ALM To LM-II | 05 – Weeks | T-100 |
2 | LM-II To LM-I | 07 – Weeks | T-300 |
3 | LM-I To LS-II/LFM-II | 07 – Weeks | T-500 |
4 | LS-II To LS-I, LFM-II To LFM-I | 08- Weeks | T-500 |
2. SAFETY COURSE
Sr. No. | Name of Category | Duration | Courses Code |
1 | General Safety | 02 – Week | S-100 |
2 | Accident Prevention | 02 – Week | S-200 |
3 | Safety Seminar /Workshop for Technical Staff | 02 – Days | SW-100 |
3. COMMERCIAL
Sr. No. | Name of Category | Duration | Courses Code |
1 | BILL DISTRIBUTORS | 02 -Weeks | C-100 |
2 | BILL DISTRIBUTORS To METER READER | 02 – Weeks | C-200 |
3 | METER READER To METER SUPERVISOR-II | 03 – Weeks | C-500 |
4 | METER SUPERVISOR-II To METER SUPERVISOR-I | 03 – Weeks | C-500 |
5 | METER SUPERVISOR-I To METER READING SECTION SUPERVISOR | 03 – Weeks | C-500 |
6 | LDC To COMMERCIAL ASSISTANT | 03 – Weeks | C-370 |
7 | COMMERCIAL ASSISTANT To COMMERCIAL SUPERINTENDENT | 03 – Weeks | C-470 |
4. ADMIN COURSES
Sr. No. | Name of Category | Duration | Courses Code |
1 | Jr. Clerk To Sr. Clerk | 03 – Weeks | C-300 |
2 | Sr. Clerk To Assistant | 03 – Weeks | C-400 |
3 | Office Assistant To Jr. Superintendent | 03 – Weeks | C-450 |
5 | Jr. Clerk To Steno-II | 02 -Weeks | A-100 |
6 | Steno-II to Steno-I | 02 – Weeks | A-200 |
5. DRAWING COURSES
Sr. No. | Name of Category | Duration | Courses Code |
1 | Tracer To ADM | 02 – Weeks | C-10 |
2 | ADM To HDM-B | 02 – Weeks | T-2 |
3 | HDM-B To HMD-A | 03 – Weeks | C-11 |
6. MATERIAL MANAGEMENT COURSES
Sr. No. | Name of Category | Duration | Courses Code |
1 | Store Helper To Gate Clerk | 01 – Week | I-100 |
2 | Gate Clerk To Stock Clerk | 01 – Week | I-200 |
3 | Stock Clerk To JSK | 01- Week | I-250 |
4 | JSK To SSK | 03 – Weeks | I-300 |
7. TECHNICAL SERVICES COURSES (M&T)
Sr. No. | Name of Category | Duration | Courses Code |
1 | Helper To Meter Mech: | 03 – Weeks | MT-100 |
2 | Meter Mech: To Test Assistant /Lab. Asstt. | 03 – Weeks | MT-200 |
3 | Test Assistant/Lab. Asstt. To Test Inspector | 03 – Weeks | MT-400 |
4 | Fitter-II To Fitter-I | 02 – Weeks | MT-150 |
5 | Fitter-I To Assistant FM | 03 – Weeks | MT-300 |
8. AUDIT, ACCOUNT COURSES
Sr. No. | Name of Category | Duration | Courses Code |
1 | Jr. Clerk To Account/Audit Assistant | 08 – Weeks | |
2 | Account /Audit Assistant To D.A.O/AAO | 08 – Weeks |
9. COMPUTER COURSES
Sr. No. | Name of Category | Duration | Courses Code |
1 | Computer Training Course | 02- Weeks | DP-10 |
2 | Computer Training Course (Data Coder & Data Entry Operator) | 04- Weeks |
10. GSO / GSC COURSES
Sr. No. | Name of Category | Duration | Courses Code |
1 | ASSA to SSA | 06 – Weeks | GS-450 |
2 | SSA to SSO-II | 06 – Weeks | GS-550 |
3 | SSO – II To SSO-I | 06 – Weeks | GS-600 |
4 | Lab. Assistant To Test Inspector (P&I) | 06 – Weeks | GS-370 |
5 | ASSA To Relay Mech/MM.(P&I) | 06 – Weeks | GS-200 |
6 | Relay Mech/MM To Lab. Assistant | 06 – Weeks | GS-350 |
7 | Fitter – II/Elect-II To Fitter-I/Elect-I | 06 – Weeks | GS-150 |
8 | Fitter – I/Elect-I To AFM | 06 – Weeks | GS-400 |
9 | AFM To FM | 06 – Weeks | GS-250 |
10 | ALM To LM-II | 05 – Weeks | T-100 |
11 | LM-II To LM-I | 07 – Weeks | T-300 |
12 | LM-I To LS-II/LFM-II | 07 – Weeks | T-500 |
13 | LS-II To LS-I, LFM-II To LFM-I | 08 – Weeks | T-500 |
14 | Cable Jointer to FM | 06 – Weeks | GS-50 |
15 | Welder to FM | 06 – Weeks | GS-10 |
11. CIVIL COURSES
Sr. No. | Name of Category | Duration | Courses Code |
1 | Surveyors to Overseers | 03-Weeks | |
2 | Work supervisors To Surveyors | 03-Weeks | |
3 | Mortar Mate To Work Mistary | 03-Weeks | |
4 | Work Mistary To Work Supervisor | 03-Weeks |
12. INDUCTION COURSES
Sr. No. | Name of Category | Duration | Courses Code |
1 | Assistant Manager’s (OP & CS) | 02 – Weeks | |
2 | Line Superintendent-II | 02 – Weeks | T-150 |
3 | Assistant Line Man | 04 Months | T-50 |
4 | Meter Reader | 01 – Week | C-150 |
5 | Bill Distributors | 03 – Days | C-50 |